Œ´ ’˜ ˜_ •¶ / Research Activities
| [1] | K. Oguri, N. Funamori, F. Sakai, T. Kondo, T. Uchida, and T. Yagi, "High-pressure and high-temperature phase relations in diopside CaMgSi2O6," Phys. Earth Planet. Inter. 104, 363 (1997).�@<abstract> |
| [2] | T. Yagi, T. Kondo, N. Funamori, K. Oguri, T. Mukaide, N. Miyajima, and K. Fujino, "Post garnet phases and the mineralogy of the lower mantle," Proceedings of 16th International Conference AIRAPT-16 and HPCJ-38 on High Pressure Science and Technology edited by M. Nakahara, The Review of High puressure Science and Techonology 7( The Japan Socoetu of Hifh Pressure Science and Technology, Kyoto, Japana(1998. PP6-8 |
| [3] | K. Oguri, N. Funamori, T. Uchida, and T. Yagi, "High-pressure and high-temperature in situ x-ray diffraction study of natural garnet (Mg0.72Fe0.17Ca0.11)3Al2Si3O12 up to 32 GPa and 2000 K using MA8-type apparatus," Proceedings of 16th International Conference on High Pressure Science and Technology, 59-61 (1998). |
| [4] | T. Uchida, N. Funamori, K. Oguri, and T. Yagi, "Analysis of powder X-ray diffraction data obtained under uniaxial stress field," Proceedings of 16th International Conference on High Pressure Science and Technology, 269-271 (1998). |
| [5] | K. Oguri, N. Funamori, T. Uchida, N. Miyajima, T. Yagi, and K. Fujino, "Post-garnet transition in a natural pyrope: A multi-anvil study based on in situ X-ray diffraction and transmission electron microscopy, " Phys. Earth Planet. Inter. 122, 175 (2000). <abstract> |
| [6] | T. Nishikawa, H. Nakano, K. Oguri, M. Nakao, K. Nishio, and H. Masuda, "Nanocylinder-array structure greatly increases the soft soft X-ray intensity generated from femtosecond-laser-produced plasma, " Appl. Phys. B. 73, 185-188 (2001). < abstract > |
| [7] | K. Oguri, H. Nakano, T. Nishikawa, and N. Uesugi, "Ultrashort soft-X-ray pulse-shape measurement using optical field ionization dynamics in noble gas," Proc. Soc. Photo-opt. Instrum. Eng. 4504, 34-41 (2001).< abstract > |
| [8] | K. Oguri, H. Nakano, T. Nishikawa, and N. Uesugi, "Cross-correlation measurement of ultrashort soft x-ray pulse emitted from femtosecond laser-produced plasma using optical field-induced ionization," Appl. Phys. Lett. 79, 4506-4508 (2001). < abstract > |
| [9] | H. Nakano, T. Nishikawa, K. Oguri, and N. Uesugi, "Time-resolved absorption spectroscopy using femtosecond laser-produced plasma x-rays (invited)," Proc. Soc. Photo-Opt. Instrum. Eng. 4762, 83-92 (2002). |
| [10] | T. Ozaki, K. Oguri, T. Nishikawa, and H. Nakano, "Characterization of surface plasma in surface harmonic experiments using satellite structures in the reflected pump spectrum," X-RAY LASERS 2002, AIP Conf. Proc. 641, 424-427 (2002). < abstract > |
| [11] | J. Q. Lin, H. Nakano, T. Nishikawa, T. Ozaki, and K. Oguri, �gPropagation of intense laser pulses in capillary and its application in X-ray laser, �h in Science of Superstrong Field Interactions edited by K. Nakajima and M. Deguchi, AIP Conference Proceedings 634, (American Institute of Physics, New York, 2002), pp. 234-240. |
| [12] | J. Q. Lin, H. Nakano, T. Nishikawa, T. Ozaki, and K. Oguri, "Guiding of high-intensity femtosecond laser pulses in evacuated and gas-filled capillaries," Opt. Commun. 221, 411-417 (2003). < abstract > |
| [13] | T. Nishikawa, K. Oguri, S. Suzuki, Y. Watanabe, O. Zhou, and H. Nakano, "Enhanced water-window x-ray pulse generation from femtosecond-laser-produced plasma with a carbon nanotube target," Jpn. J. Appl. Phys. 42, L990-L992 (2003). < abstract > |
| [14] | K. Oguri, T. Ozaki, T. Nishikawa, and H. Nakano, "Femtosecond-resolution measurement of soft x-ray pulse duration using ultra-fast population increase of singly charged ions induced by optical-field ionization," Appl. Phys. B 78, 157-163 (2004). < abstract > |
| [15] | K. Oguri, T. Nishikawa, T. Ozaki, and H. Nakano, "Sampling measurement of soft x-ray-pulse shapes using femtosecond sequential ionization of Kr+ in an intense laser field," Opt. Lett. 29, 1279-1281 (2004). < abstract > |
| [16] | T. Nishikawa, H. Nakano, K. Oguri, N. Uesugi, K. Nishio, and H. Masuda, "Nanohole-array size dependence of soft x-ray generation enhancement from femtosecond-laser-produced plasma," J. Appl. Phys. 96, 7537-7543 (2004) .<abstract > |
| [17] | H. Nakano, T. Nishikawa, and K. Oguri, "Time-resolved absorption spectroscopy using ultrashort soft x-ray pulse from femtosecond laser-produced plasma (invited)," Proc. Soc. Photo-Opt. Instrum. Eng. 5482, 11-20 (2004). |
| [18] | Y. Okano, K. Oguri, T. Nishikawa, and H. Nakano, "Spatially resolved soft x-ray spectroscopy of femtosecond-laser-induced plasmas," Proc. Soc. Photo-Opt. Instrum. Eng. 5714 215-222 (2005).<abstract> |
| [19] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, "Transient observation of extended x-ray absorption fine structure in laser-melted Si by using femtosecond laser-produced-plasma soft x-ray," Appl. Phys. Lett. 87, 011503 (2005).< abstract > |
| [20] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, "Femtosecond laser-driven soft x-ray sources for time-resolved spectroscopy," NTT Technical Review 3, 36-44 (2005).< abstract > |
| [21] | Y. Okano, K. Oguri, T. Nishikawa, and H. Nakano, "Spatial distribution of line emissions from aluminum plasma excited by a pair of femtosecond laser pulses," J. Appl. Phys. 99, 063302 (2006). <abstract > |
| [22] | Y. Okano, K. Oguri, T. Nishikawa, and H. Nakano, "Soft x-ray imaging system for picosecond time-resolved absorption spectroscopy using a femtosecond-laser-plasma source," Rev. Sci. Insttrum. 77, 046105 (2006).<abstract> |
| [23] | Y. Okano, K. Oguri, T. Nishikawa, and H. Nakano, "Observation of femtosecond-laser-induced ablation plumes of aluminum using space- and time-resolved soft x-ray absorption spectroscopy," Appl. Phys. Lett. 89, 221502 (2006) .<abstract> |
| [24] | Y. Okano, K. Oguri, T. Nishikawa, and H. Nakano, "Space- and time-resolved soft x-ray absorption spectroscopy of aluminum plasma induced by femtosecond-laser ablation," J. Phys.: Conf. Ser. 59, 769-772 (2007). <abstract> |
| [25] | Y. Okano, K. Oguri, T. Nishikawa, and H. Nakano, "Femtosecond-laser-induced ablation of an aluminum target probed by space- and time-resolved soft x-ray absorption spectroscopy," in Ultrafast Optics V edited by S. Watanabe and K. Midorikawa (Springer-Verlag, Berlin, 2007), 165-172 (2007). |
| [26] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, "Observation of ultrafast bond-length expansion at the initial stage of laser ablation by picosecond time-resolved EXAFS," in Ultrafast Optics V edited by S. Watanabe and K. Midorikawa, Springer Series in Optical Sciences 132, (Springer-New York, 2007), pp173-180 (2007). |
| [27] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, "Dynamical study of laser-ablated liquid-aluminum nanoparticles using spatiotemporally resolved x-ray-absorption fine-structure spectroscopy," Phys. Rev. Lett. 99 165003 (2007). [Also selected for the Virtual Journal of Ultrafast Science, Vol. 6, No. 11, (2007) and the Virtual Journal of Nanoscale Science & Technology, Vol. 16, No. 18, (2007).] <abstract > |
| [28] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, "Spatiotemporally dynamics study of a femtosecond laser ablation plume based on ultrafast XAFS spectroscopy (in Japanese)," The Review of Laser Engineering 35, 720 - 727 (2007). |
| [29] | H. Nakano, A. Ishizawa, and K. Oguri, "Interference between surface harmonics of carrier-envelope phase controlled few-cycle laser field,�h Proc. Soc. Photo-Opt. Instrum. Eng. 7276, 72760D (2009) .<abstract > |
| [30] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, "Dynamics of femtosecond laser ablation studied with time-resolved x-ray absorption fine structure imaging,�hPhys. Rev. B 79, 144106 (2009).�@[Also selected for the Virtual Journal of Ultrafast Science, Vol. 8, No. 5, (2009).] < abstract > |
| [31] | K. Kato, A. Ishizawa, K. Oguri, K. Tateno, T. Tawara, H. Gotoh, M. Kitajima and H. Nakano, �gAnisotropy in ultrafast carrier and phonon dynamics in p-type heavily doped Si,�h Jpn. J. Appl. Phys. 48, 100205 (2009). [Also selected for the Virtual Journal of Ultrafast Science, Vol. 8, No. 11, (2009).] |
| [32] | K. Oguri, Y. Okano, T. Nishikawa, and H. Nakano, �gDynamics of Femtosecond Laser Ablation Plume Studied With Ultrafast X-ray Absorption Fine Structure Imaging�h, in International Symposium on High Power Laser Ablation 2010 edited by C. R. Phipps, AIP Conference Proceedings 1278, (American Institute of Physics, New York, 2010), pp. 656-664. |
| [33] | K. Oguri, H. Nakano, K. Kato, T. Nishikawa, A. Ishizawa, H. Gotoh, K. Tateno, and
T. Sogawa, �gHigh-order harmonic photoelectron spectroscopy system towards
measuring attosecond electron dynamics on solid surfaces�h, in Multiphoton
Processes and Attosecond Physics Proceedings, in press. |
| [34] | K. Kato, A. Ishizawa, K. Oguri, K. Tateno, T. Tawara, H. Gotoh, and H. Nakano, �gReal-time observation of ultrafast carrier and phonon dynamics in p-type silicon (in Japanese),�h The Review of Laser Engineering 38, 130 - 135 (2010). |
| [35] | H. Nakano, K. Oguri, Y. Okano, and T. Nishikawa, �gDynamics of femtosecond-laser-ablated liquid-aluminum nanoparticles probed by means of spatiotemporally-resolved X-ray absorption spectroscopy,�h Appl. Phys. A 101, 523-531 (2010). |
| [36] |
K. Kato, K. Oguri, A. Ishizawa, H. Gotoh, H. Nakano, and T. Sogawa, �gObservation of coherent phonons in metallic carbon nanotubes,�h Appl. Phys. Lett. 97, 121910 (2010). [Also selected for the Virtual Journal of Ultrafast Science, Vol. 9, No. 10, (2010).] |
| [37] |
K. Kato, K. Oguri, A. Ishizawa, K. Tateno, T. Tawara, H. Gotoh, M. Kitajima, H. Nakano,
and T. Sogawa, �gDoping-type dependence of phonon dephasing dynamics in Si,�h Appl. Phys. Lett. 98, 141904 (2011). [Also selected for the Virtual Journal of Ultrafast Science, Vol. 10, No. 5, (2011).] |
| [38] |
K. Sasaki, K. Kato, Y. Tokura, K. Oguri, and T. Sogawa, �gTheory of optical transitions in grapheme nanoribbons,�h Phys. Rev. B 84 085458 (2011). |
| [39] |
T. Hattori, A. Kubo, K. Oguri, H. Nakano, and H. T. Miyazaki, �gFemtosecond laser-excited two-photon fluorescence microscopy of surface plasmon polariton,�h Jpn. J. Appl. Phys., in press. |